一站式數控配套解決方案提供商
聯(lián)系方式
Contact usMachine model | unit | FA-V6 | FA-V8 | FA-V1270 | FA-V1370 | FA-V1380 | FA-V1680 |
worktable size | mm | 700×420 | 1000×500 | 1400×700 | 1400×700 | 1400×800 | 1800×800 |
T-slot | 14T*3*125 | 18T*5*80 | 18T*5*125 | 18T*5*125 | 18T*5*125 | 18T*6*130 | |
Max. loading | kg | 250 | 450 | 700 | 700 | 700 | 1300 |
X axis travel | mm | 600 | 800 | 1200 | 1300 | 1300 | 1600 |
Y axis travel | mm | 450 | 500 | 700 | 700 | 800 | 800 |
Z axis travel | mm | 450 | 550 | 700 | 700 | 700 | 700 |
spindle nose to worktable | mm | 135-585 | 120-670 | 120-820 | 120-820 | 120-820 | 120-970 |
spindle to column guides | mm | 488 | 550 | 770 | 770 | 860 | 860 |
spindle taper/diam. | BT40(Φ120) | BT40(Φ155) | BT40(Φ155) | BT40(Φ155) | BT40(Φ155) | BT50(Φ150) | |
spindle speed | rpm/min | 12000rpm direct drive | 12000rpm direct drive | 8000rpm belt drive | 8000rpm belt drive | 8000rpm belt drive | 8000 rpm direct drive |
spindle servomtor | kw | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 11/15/opt: 15/18.5 | 15/18.5 |
CNC control | Fanuc 0i MF(5) | Fanuc 0i MF(5) | Fanuc 0i MF(5) | Fanuc 0i MF(5) | Fanuc 0i MF(5) | Fanuc 0i MF(5) | |
X/Y/Z rapid feed | m/min | 48/48/48 | 48/48/48 | 36/36/36 | 36/36/36 | 36/36/36 | 48/48/48 |
Cutting speed | m/min | 1-12 | 1-12 | 1-12 | 1-12 | 1-8 | 1-8 |
positioning accuracy | mm | ±0.004mm | ±0.004mm | ±0.005mm | ±0.005mm | ±0.006mm | ±0.006mm |
repeatability | mm | ±0.003mm | ±0.003mm | ±0.004mm | ±0.004mm | ±0.005mm | ±0.005mm |
guides(linear width/blocks Qty) | XY:30*2 Z:35*2 | XYZ:35*2 | XZ:45*3 Y:45*2 | XZ:45*3 Y:45*2 | XZ:45*3 Y:45*2 | XYZ:45ball tyep/roller type | |
Z axis balancing | without nitrogen balancing system | option:nitrogen balancing system | |||||
weight approxiamte | KG | 4500 | 5100 | 7000 | 7300 | 8000 | 11000 |
友情鏈接links
About關(guān)于
關(guān)于發(fā)那 樣品展示 細節展示 榮譽(yù)資質(zhì) 視頻中心合作客戶(hù)Product產(chǎn)品
數控龍門(mén)加工中心數控龍門(mén)光機News新聞
新聞動(dòng)態(tài) 行業(yè)資訊 常見(jiàn)問(wèn)題Contact聯(lián)系
地 址:東莞市虎門(mén)鎮白沙村舊機場(chǎng)路2號 聯(lián) 系 人 :13316620156/劉先生 郵 箱:export@fanacnc.com Q Q:563753321電 話(huà):0769-33293636網(wǎng) 址:www.cnqshg.com東莞市發(fā)那機床科技有限公司 版權所有 Copyright 2022 【BMAP】 【GMAP】 【后臺管理】 技術(shù)支持:東莞網(wǎng)站建設
【百度統計】【備案號:粵ICP備17101586號】 訪(fǎng)問(wèn)量: