一站式數控配套解決方案提供商
聯(lián)系方式
Contact usltem machine type | FA-2520HX | FA-3020HX | |
journey | X-axis | 2700mm | 3000mm |
Y-axis | 2000mm | 2000mm | |
Z-axis | 1000mm | 1000mm | |
Distance from spindle nose to worktable | 400-1400mm | 400-1400mm | |
workbench | Workbench area | 2500*2000mm | 3000*2000mm |
Maximum load of workbench | 8T/㎡ | 6T/㎡ | |
T-slot size (width * number) | 10-18/180mm | 7-22/180mm | |
Gantry structure | width | 3050mm | 4205mm |
Spindle | Spindle speed | 10000change | 10000change |
Spindle specifications | HSK/A100 | HSK/A100 | |
Control System | Standard configuration | HNC-848Di | HNC-848Di |
X1 axis servo motor | 9.9KW/47NM | 7105/48NM | |
X2 axis servo moto | 9.9KW/47NM | 7105/48NM | |
Y-axis servo motor | 9.9KW/47NM | 7105/48NM | |
Z-axis servo motor | 9.9KW/47NM | 7105/48NM | |
Spindle power | 54KW (rated 200NM) | 54KW (rated 200NM) | |
A-axis parameters | Torque motor power and speed | Maximum torque 1060Nm/60rpm | Maximum torque 1060Nm/60rpm |
C-axis parameters | Torque motor power and speed | Maximum torque 1350Nm/60rpm | Maximum torque 1350Nm/60rpm |
Comprehensive detailed parameters of swing head | For details, see the Iberg parameter list | -------- | |
Tool measuring system | Renishaw | ||
Grating scale parameters (XYZ) | Spanish Fagor LC115 absolute value | 4 sticks | 4 sticks |
A axis | Spanish Fagor RCN2380 absolute value | 1 sticks | 1 sticks |
C axis | Spanish Fagor RCN8380 absolute value | 1 sticks | 1 sticks |
A/C axis hydraulic brake system | 100kg | Tongxing Assembly | Tongxing Assembly |
XYZ positioning accuracy | 1000mm/0.01mm | 500mm/0.01mm | |
XYZ repeat positioning accuracy | 1000mm/0.005mm | 500mm/0.005mm | |
A-axis positioning accuracy | ±5" | ±5" | |
C-axis positioning accuracy | ±3" | ±3" | |
A/C/spindle cooling method | Water cooling (fill with Mobil high-performance antifreeze) | ||
Three-axis roller linear rail parameters (mm) | X1.X2 | Φ55/2. Φ55/2 | Φ45/2. Φ45/2 |
Y | Φ55/4 | Φ45/4 | |
Z | Φ45/4 | Φ45/4 | |
Three-axis ball screw parameters (mm) | X1.X2 | Φ63/1. Φ63/1 | Φ50/1. Φ50/1 |
Y | Φ63/1 | Φ63 | |
Z | Φ50 | Φ50 | |
Tool magazine (optional umbrella shape) | Tool allowance | 20T | 20T |
Maximum tool length | 250mm | 250mm | |
Maximum tool diameter | 30mm | 30mm | |
Maximum tool weight | 5KG | 5KG | |
Chip removal | Two snails and one chain | ||
Movement rate | Rapid movement rate (X/Y/Z) | 12/12/12m/min | 12/12/12m/min |
chip feed rate | 0-10000 | 0-10000 | |
Machine tool protective cover | Machinery Group | Machinery Group | |
Machine weight | About 40T | About 44T | |
Machine size (mm) | 4800*5100*5150 | 6705*5458*4886mm |
友情鏈接links
About關(guān)于
關(guān)于發(fā)那 樣品展示 細節展示 榮譽(yù)資質(zhì) 視頻中心合作客戶(hù)Product產(chǎn)品
數控龍門(mén)加工中心數控龍門(mén)光機News新聞
新聞動(dòng)態(tài) 行業(yè)資訊 常見(jiàn)問(wèn)題Contact聯(lián)系
地 址:東莞市虎門(mén)鎮白沙村舊機場(chǎng)路2號 聯(lián) 系 人 :13316620156/劉先生 郵 箱:export@fanacnc.com Q Q:563753321電 話(huà):0769-33293636網(wǎng) 址:www.cnqshg.com東莞市發(fā)那機床科技有限公司 版權所有 Copyright 2022 【BMAP】 【GMAP】 【后臺管理】 技術(shù)支持:東莞網(wǎng)站建設
【百度統計】【備案號:粵ICP備17101586號】 訪(fǎng)問(wèn)量: